<?xml version="1.0" encoding="utf-8"?>
<gpx creator="StravaGPX; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " version="1.1" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">

	<trk>
		<name>TriTime1880 loopparcours26</name>
		<cmt> distance: 2.4 km, up: 6 m, down: 6 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<trkseg>
			<trkpt lat="51.01424" lon="4.36155">
				<ele>8.9</ele>
			</trkpt>
			<trkpt lat="51.01429500412999" lon="4.360565001355697">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="51.01435000000001" lon="4.35958">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="51.013760000000005" lon="4.35914">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="51.013290000000005" lon="4.35871">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="51.01294000000001" lon="4.35974">
				<ele>9.1</ele>
			</trkpt>
			<trkpt lat="51.012420000000006" lon="4.35946">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="51.012550000000005" lon="4.358820000000001">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="51.012690000000006" lon="4.35829">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="51.01308" lon="4.3571100000000005">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="51.013160000000006" lon="4.35681">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="51.013220000000004" lon="4.35637">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="51.01326" lon="4.3559">
				<ele>8.5</ele>
			</trkpt>
			<trkpt lat="51.01312" lon="4.355630000000001">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="51.0131" lon="4.3554900000000005">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="51.013250000000006" lon="4.3555">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="51.01332000000001" lon="4.35545">
				<ele>8.7</ele>
			</trkpt>
			<trkpt lat="51.013540003880564" lon="4.354500004381078">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="51.013760000000005" lon="4.35355">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="51.013940000000005" lon="4.35262">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="51.014010000000006" lon="4.3520900000000005">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="51.014" lon="4.35099">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="51.014" lon="4.350980000000001">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="51.014010000000006" lon="4.3520900000000005">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="51.013940000000005" lon="4.352650000000001">
				<ele>8.1</ele>
			</trkpt>
			<trkpt lat="51.01377" lon="4.353490000000001">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="51.01411" lon="4.353400000000001">
				<ele>7.7</ele>
			</trkpt>
			<trkpt lat="51.01433" lon="4.3543400000000005">
				<ele>7.5</ele>
			</trkpt>
			<trkpt lat="51.015170000000005" lon="4.353890000000001">
				<ele>7.3</ele>
			</trkpt>
			<trkpt lat="51.01538000000001" lon="4.35384">
				<ele>7.2</ele>
			</trkpt>
			<trkpt lat="51.015690000000006" lon="4.353820000000001">
				<ele>7.4</ele>
			</trkpt>
			<trkpt lat="51.016020000000005" lon="4.35377">
				<ele>7.7</ele>
			</trkpt>
			<trkpt lat="51.016180000000006" lon="4.35376">
				<ele>7.9</ele>
			</trkpt>
			<trkpt lat="51.01619" lon="4.354100000000001">
				<ele>7.9</ele>
			</trkpt>
			<trkpt lat="51.016110000000005" lon="4.354550000000001">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="51.016110000000005" lon="4.35454">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="51.016200000000005" lon="4.3548">
				<ele>8.2</ele>
			</trkpt>
			<trkpt lat="51.016420000000004" lon="4.35468">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="51.016760000000005" lon="4.3547">
				<ele>8.6</ele>
			</trkpt>
			<trkpt lat="51.01666" lon="4.35608">
				<ele>8.8</ele>
			</trkpt>
			<trkpt lat="51.01682" lon="4.356610000000001">
				<ele>9.5</ele>
			</trkpt>
			<trkpt lat="51.01708000000001" lon="4.3571">
				<ele>10</ele>
			</trkpt>
			<trkpt lat="51.016870000000004" lon="4.357200000000001">
				<ele>9.7</ele>
			</trkpt>
			<trkpt lat="51.01644" lon="4.35738">
				<ele>9</ele>
			</trkpt>
			<trkpt lat="51.016130000000004" lon="4.3575">
				<ele>8.4</ele>
			</trkpt>
			<trkpt lat="51.015690000000006" lon="4.357480000000001">
				<ele>7.4</ele>
			</trkpt>
			<trkpt lat="51.014900000000004" lon="4.356990000000001">
				<ele>7.3</ele>
			</trkpt>
			<trkpt lat="51.01469500305714" lon="4.357835003694141">
				<ele>7.5</ele>
			</trkpt>
			<trkpt lat="51.01449" lon="4.3586800000000006">
				<ele>7.8</ele>
			</trkpt>
			<trkpt lat="51.01449" lon="4.35867">
				<ele>7.8</ele>
			</trkpt>
			<trkpt lat="51.014340000000004" lon="4.35956">
				<ele>8</ele>
			</trkpt>
			<trkpt lat="51.0139300002427" lon="4.359234996961717">
				<ele>8.3</ele>
			</trkpt>
			<trkpt lat="51.01352000000001" lon="4.358910000000001">
				<ele>8.3</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>
